Guía de talles
Guía de talles
Cada modelo tiene su propia tabla, porque el calce cambia según el corte y la tela.
Cómo encontrar tu talle
- Agarrá un jean (o la prenda) que te quede bien y apoyalo en una mesa, bien estirado.
- Medí con un centímetro de costura la cintura (de lado a lado, arriba de todo) y la cadera (de lado a lado, en la parte más ancha, a la altura del final del cierre).
- Buscá el modelo que te gusta y elegí el talle con las medidas más parecidas.
Todas las medidas están en centímetros, tomadas con la prenda en plano (no es el contorno completo). Pueden variar ±2 cm.
Ir a:
Skinny Straight (recto) Oxford Wide Leg Baggy / Balloon Mom Shorts, bermudas y faldas Camperas
Skinny
Skinny Black
Art. 304 · Elastizado skinny fit · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 30 | 38 | 103 | 12 |
| 28 | 32 | 40 | 103 | 12 |
| 30 | 34 | 42 | 104 | 13 |
| 32 | 35 | 44 | 104 | 13 |
| 34 | 36 | 46 | 106 | 14 |
| 36 | 38 | 48 | 106 | 14 |
| 38 | 40 | 50 | 107 | 16 |
| 40 | 42 | 52 | 107 | 16 |
Straight (recto)
Recto Africa con bota
Art. 2620 · Recto con botamanga rebatida rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 46 | 104 | 21 |
| 28 | 36 | 48 | 106 | 21 |
| 30 | 38 | 50 | 108 | 22 |
| 32 | 40 | 52 | 110 | 22 |
| 34 | 42 | 54 | 112 | 24 |
| 36 | 44 | 56 | 114 | 24 |
| 38 | 46 | 58 | 115 | 25 |
| 40 | 48 | 60 | 116 | 25 |
Recto Emily
Art. 2621 · Recto rígido con recorte central y tajo · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 46 | 104 | 22 |
| 28 | 38 | 48 | 106 | 22 |
| 30 | 40 | 50 | 106 | 23 |
| 32 | 42 | 52 | 108 | 23 |
| 34 | 44 | 54 | 108 | 24 |
| 36 | 46 | 56 | 110 | 24 |
| 38 | 46 | 58 | 110 | 25 |
| 40 | 48 | 60 | 112 | 25 |
Recto Harley
Art. 2622 · Recto rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 48 | 105 | 21 |
| 28 | 38 | 50 | 106 | 21 |
| 30 | 40 | 52 | 108 | 22 |
| 32 | 42 | 54 | 110 | 22 |
| 34 | 44 | 56 | 112 | 23 |
| 36 | 46 | 58 | 114 | 24 |
| 38 | 48 | 59 | 116 | 25 |
| 40 | 51 | 60 | 120 | 26 |
Recto Poison
Art. 2623 · Recto rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 46 | 105 | 20 |
| 28 | 36 | 48 | 106 | 21 |
| 30 | 40 | 50 | 107 | 22 |
| 32 | 42 | 52 | 108 | 22 |
| 34 | 44 | 54 | 110 | 23 |
| 36 | 46 | 56 | 112 | 24 |
| 38 | 48 | 57 | 114 | 25 |
| 40 | 50 | 58 | 116 | 26 |
Recto Parma
Art. 2630 · Recto rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34,5 | 47 | 106 | 19,5 |
| 28 | 36,5 | 49 | 106,5 | 21 |
| 30 | 39 | 50 | 107 | 21,5 |
| 32 | 41 | 53 | 109 | 22 |
| 34 | 42,5 | 54,5 | 111,5 | 23 |
| 36 | 44,5 | 56 | 113 | 24,5 |
Recto Dots
Art. 2631 · Recto rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 46 | 96 | 21 |
| 28 | 36 | 48 | 103 | 21 |
| 30 | 38 | 50 | 104 | 21 |
| 32 | 40 | 52 | 105 | 22 |
| 34 | 42 | 54 | 106 | 22 |
| 36 | 44 | 56 | 107 | 23 |
| 38 | 46 | 58 | 108 | 24 |
| 40 | 48 | 59 | 110 | 25 |
Oxford
Oxford Black
Art. 1804 · Jean elastizado oxford · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 30 | 38 | 110 | 31 |
| 28 | 32 | 40 | 110 | 31 |
| 30 | 34 | 42 | 112 | 32 |
| 32 | 36 | 44 | 112 | 32 |
| 34 | 38 | 46 | 114 | 33 |
| 36 | 40 | 48 | 114 | 33 |
| 38 | 42 | 50 | 116 | 34 |
| 40 | 44 | 52 | 116 | 34 |
Oxford Grace
Art. 1808 · Jean elastizado oxford · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 29 | 37 | 104 | 30 |
| 28 | 31 | 38 | 106 | 30 |
| 30 | 33 | 40 | 107 | 32 |
| 32 | 35 | 42 | 108 | 32 |
| 34 | 36 | 44 | 109 | 33 |
| 36 | 38 | 45 | 111 | 33 |
| 38 | 40 | 46 | 112 | 34 |
| 40 | 42 | 48 | 113 | 34 |
Oxford Sofi
Art. 1813 · Jean elastizado oxford · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 29 | 37 | 104 | 30 |
| 28 | 31 | 38 | 106 | 30 |
| 30 | 33 | 40 | 107 | 32 |
| 32 | 35 | 42 | 108 | 32 |
| 34 | 36 | 44 | 109 | 33 |
| 36 | 38 | 45 | 111 | 33 |
| 38 | 40 | 46 | 112 | 34 |
| 40 | 42 | 48 | 113 | 34 |
Oxford Fune
Art. 1847 · Oxford elastizado · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 32,5 | 40 | 100 | 31 |
| 28 | 33,5 | 42 | 101 | 31 |
| 30 | 36,5 | 44 | 102 | 32 |
| 32 | 39,5 | 46 | 103 | 32 |
| 34 | 41,5 | 47 | 104 | 33 |
| 36 | 42,5 | 48 | 105 | 33 |
| 38 | 43,5 | 50 | 110 | 34 |
Wide Leg
Wide Leg Raw
Art. 1253 · Wide leg rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 47 | 104 | 29 |
| 28 | 36 | 49 | 105 | 29 |
| 30 | 38 | 51 | 107 | 29 |
| 32 | 40 | 53 | 109 | 31 |
| 34 | 42 | 55 | 110 | 31 |
| 36 | 44 | 57 | 111 | 31 |
| 38 | 45 | 58 | 112 | 32 |
| 40 | 47 | 59 | 113 | 33 |
Super Wide Leg Meg
Art. 1260 · Super wide leg rígido gris · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34,5 | 49 | 102 | 37 |
| 28 | 36,5 | 51 | 103 | 38 |
| 30 | 38,5 | 53 | 104 | 39 |
| 32 | 40,5 | 55 | 105 | 40 |
| 34 | 42,5 | 57 | 106 | 41 |
| 36 | 44,5 | 59 | 108 | 42 |
| 38 | 46,5 | 61 | 110 | 43 |
| 40 | 48,5 | 63 | 112 | 44 |
Wide Leg Angelina
Art. 1264 · Wide leg elastizado · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 33 | 47 | 104 | 29 |
| 28 | 36 | 49 | 105 | 29 |
| 30 | 38 | 51 | 107 | 29 |
| 32 | 40 | 53 | 109 | 31 |
| 34 | 42 | 55 | 110 | 31 |
| 36 | 44 | 57 | 111 | 31 |
| 38 | 45 | 58 | 112 | 32 |
| 40 | 47 | 59 | 113 | 33 |
Wide Leg Lexy
Art. 1267 · Wide leg rígido estampado · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 47 | 101 | 29 |
| 28 | 36 | 49 | 102 | 30 |
| 30 | 38 | 51 | 103 | 30 |
| 32 | 40 | 53 | 104 | 31 |
| 34 | 42 | 55 | 105 | 31 |
| 36 | 44 | 57 | 106 | 32 |
| 38 | 46 | 59 | 108 | 32 |
| 40 | 48 | 61 | 110 | 33 |
Wide Leg Creta
Art. 1273 · Wide leg elastizado · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 41 | 104 | 26 |
| 28 | 36 | 43 | 106 | 26,5 |
| 30 | 37 | 44 | 108 | 27 |
| 32 | 38,5 | 46 | 109 | 27,5 |
| 34 | 39,5 | 47,5 | 110 | 28 |
| 36 | 40,5 | 48,5 | 111,5 | 28,5 |
| 38 | 42,5 | 49,5 | 112,5 | 29 |
| 40 | 44,5 | 50,5 | 113,5 | 30 |
Wide Leg Venecia
Art. 1274 · Wide leg rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 48 | 98 | 29 |
| 28 | 38 | 50 | 102 | 30 |
| 30 | 40 | 51 | 103 | 30 |
| 32 | 42 | 52 | 104 | 31 |
| 34 | 44 | 54 | 105 | 31 |
| 36 | 46 | 56 | 106 | 32 |
| 38 | 48 | 57 | 107 | 32 |
| 40 | 50 | 59 | 108 | 33 |
Wide Leg Polka
Art. 1275 · Wide leg rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 48 | 100 | 29 |
| 28 | 38 | 50 | 102 | 30 |
| 30 | 40 | 51 | 103 | 30 |
| 32 | 42 | 52 | 105 | 31 |
| 34 | 44 | 54 | 106 | 31 |
| 36 | 46 | 56 | 107 | 32 |
| 38 | 48 | 57 | 108 | 32 |
Baggy / Balloon
Baggy Andy
Art. 1265 · Baggy con canesú, corte amplio · tiro medio
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 51 | 105 | 34 |
| 28 | 38 | 53 | 106 | 35 |
| 30 | 40 | 55 | 107 | 36 |
| 32 | 42 | 57 | 109 | 37 |
| 34 | 44 | 59 | 110 | 38 |
| 36 | 46 | 61 | 111 | 39 |
| 38 | 48 | 63 | 113 | 40 |
| 40 | 50 | 65 | 115 | 41 |
Skater Warrior
Art. 2626 · Skater camuflado · tiro bajo
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 54 | 103 | 23 |
| 28 | 38 | 56 | 103,5 | 23,5 |
| 30 | 40 | 58 | 104 | 24 |
| 32 | 42 | 60 | 104 | 24,5 |
| 34 | 44 | 62 | 106 | 25 |
| 36 | 46 | 64 | 108 | 25,5 |
| 38 | 48 | 66 | 109 | 26 |
| 40 | 50 | 68 | 110 | 26,5 |
Balloon Lace
Art. 2511 · Balloon · tiro bajo
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 52 | 99 | 23 |
| 28 | 38 | 56 | 101 | 23,5 |
| 30 | 40 | 58 | 102 | 24 |
| 32 | 42 | 60 | 103 | 24,5 |
| 34 | 44 | 62 | 105 | 25 |
| 36 | 46 | 64 | 107 | 25,5 |
Mom
Momfit Sol
Art. 2730 · Mom fit al tobillo · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 36 | 48 | 92 | 16 |
| 28 | 38 | 50 | 94 | 17 |
| 30 | 40 | 52 | 95 | 17 |
| 32 | 42 | 54 | 96 | 18 |
| 34 | 44 | 56 | 98 | 18 |
| 36 | 46 | 58 | 99 | 19 |
Momfit Noah
Art. 2731 · Mom fit rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 48 | 92 | 15 |
| 28 | 36 | 50 | 94 | 16 |
| 30 | 38 | 52 | 94 | 17 |
| 32 | 40 | 54 | 96 | 18 |
| 34 | 42 | 56 | 96 | 18 |
| 36 | 44 | 58 | 98 | 19 |
| 38 | 46 | 60 | 98 | 20 |
| 40 | 48 | 62 | 102 | 20 |
Momfit Brixton
Art. 2732 · Mom fit rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Bota |
|---|---|---|---|---|
| 26 | 34 | 48 | 94 | 16 |
| 28 | 36 | 50 | 94 | 16 |
| 30 | 38 | 52 | 96 | 17 |
| 32 | 40 | 54 | 96 | 17 |
| 34 | 42 | 56 | 98 | 18 |
| 36 | 44 | 58 | 98 | 18 |
| 38 | 46 | 60 | 102 | 19 |
| 40 | 48 | 62 | 102 | 19 |
Shorts, bermudas y faldas
Falda Lupita Gris
Art. 2114 · Falda rígida · tiro medio
| Talle | Cintura | Cadera | Largo | Ruedo |
|---|---|---|---|---|
| 26 | 38 | 50 | 37 | 54 |
| 28 | 40 | 52 | 37 | 56 |
| 30 | 42 | 54 | 39 | 58 |
| 32 | 44 | 56 | 39 | 60 |
| 34 | 46 | 58 | 40 | 62 |
| 36 | 48 | 60 | 40 | 64 |
| 38 | 50 | 61 | 42 | 66 |
| 40 | 52 | 62 | 42 | 68 |
Short Mom Celeste
Art. 2339 · Short mom fit rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 34 | 45 | 38 | 30 |
| 28 | 36 | 47 | 40 | 31 |
| 30 | 38 | 49 | 40 | 32 |
| 32 | 40 | 51 | 42 | 33 |
| 34 | 42 | 53 | 42 | 34 |
| 40 | 48 | 58 | 45 | 36 |
Short Mom Black
Art. 2347 · Short mom fit rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 34 | 45 | 38 | 30 |
| 28 | 36 | 47 | 40 | 31 |
| 30 | 38 | 49 | 40 | 32 |
| 32 | 40 | 51 | 42 | 33 |
| 34 | 42 | 53 | 42 | 34 |
| 36 | 44 | 55 | 43 | 35 |
Short Pollera Cabo
Art. 2391 · Short pollera elastizada · tiro alto
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 32 | 38 | 36 | 43 |
| 28 | 34 | 40 | 36 | 45 |
| 30 | 36 | 42 | 37 | 47 |
| 32 | 37 | 44 | 37 | 48 |
| 34 | 38 | 46 | 38 | 49 |
| 36 | 40 | 48 | 38 | 50 |
Bermuda Jaguar
Art. 2394 · Jort baggy · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 40 | 54 | 67 | 30 |
| 28 | 42 | 56 | 68 | 31 |
| 30 | 44 | 58 | 69 | 31 |
| 32 | 46 | 60 | 70 | 32 |
| 34 | 48 | 61 | 71 | 32 |
| 36 | 50 | 62 | 72 | 33 |
Bermuda Dave
Art. 2805 · Bermuda rígida · tiro alto
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 34 | 48 | 41 | 30,5 |
| 28 | 36 | 50 | 42 | 31,5 |
| 30 | 38 | 51 | 43 | 32,5 |
| 32 | 40 | 52 | 44 | 33 |
| 34 | 42 | 54 | 45 | 34,5 |
| 36 | 44 | 56 | 47 | 35,5 |
Short Aguilera
Art. 2806 · Short elastizado · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 34 | 42 | 27 | 26 |
| 28 | 36 | 44 | 28 | 27 |
| 30 | 38 | 45 | 30 | 27 |
| 32 | 39 | 46 | 31 | 28 |
| 34 | 40 | 48 | 32 | 29 |
| 36 | 42 | 50 | 33 | 30 |
| 38 | 44 | 52 | 34 | 31 |
Short Martina
Art. 2813 · Short elastizado · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 33 | 41,5 | 26 | 25 |
| 28 | 34 | 42,5 | 27 | 26 |
| 30 | 36 | 43,5 | 28 | 26 |
| 32 | 38 | 44,5 | 29 | 27 |
| 34 | 40 | 45,5 | 30 | 28 |
| 36 | 41 | 46,5 | 31 | 29 |
| 38 | 42 | 48 | 32 | 30 |
| 40 | 44 | 51 | 33 | 31 |
Short T.B. Bahia
Art. 2816 · Short elastizado · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 28 | 34,5 | 44 | 25 | 25,5 |
| 30 | 35,5 | 45 | 25 | 26,5 |
| 32 | 36,5 | 46 | 26 | 27,5 |
| 34 | 40 | 51 | 27 | 30 |
Short T.B. Lagos
Art. 2817 · Short elastizado · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 28 | 34,5 | 45 | 28,5 | 25 |
| 30 | 37,5 | 46 | 30 | 26 |
| 32 | 40 | 48 | 31 | 27 |
| 34 | 41 | 49 | 32 | 28 |
Short Venecia
Art. 2822 · Short rígido · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 36 | 48 | 24 | 31 |
| 28 | 38 | 50 | 25 | 32 |
| 30 | 40 | 52 | 26 | 33 |
| 32 | 42 | 54 | 27 | 34 |
| 34 | 44 | 56 | 28 | 36 |
| 36 | 46 | 58 | 29 | 37 |
Short Mom Cerdeña
Art. 2824 · Short mom fit rígido · tiro alto
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 34 | 48 | 36 | 30 |
| 28 | 36 | 50 | 37 | 31 |
| 30 | 38 | 52 | 38 | 32 |
| 32 | 42 | 54 | 40 | 33 |
| 34 | 44 | 55 | 40 | 33 |
| 36 | 45 | 58 | 41 | 36 |
| 38 | 47 | 59 | 42 | 37 |
| 40 | 48 | 60 | 45 | 38 |
Short Roma
Art. 2825 · Short rígido · tiro bajo
| Talle | Cintura | Cadera | Largo | Botamanga |
|---|---|---|---|---|
| 26 | 40 | 51 | 30 | 32 |
| 28 | 42 | 52 | 31 | 33 |
| 30 | 44 | 54 | 32 | 34 |
| 32 | 46 | 56 | 33 | 35 |
| 34 | 47 | 58 | 34 | 36 |
| 36 | 49 | 60 | 35 | 37 |
Camperas
Campera Carol
Art. 1501 · Campera elastizada corte clásico
| Talle | Sisa | Manga | Largo | Hombro |
|---|---|---|---|---|
| S | 42 | 60,5 | 52,5 | 36 |
| M | 44 | 61,5 | 53,5 | 37 |
| L | 46 | 62,5 | 54,5 | 38 |
| XL | 48 | 63,5 | 55,5 | 39 |
Campera Nicole
Art. 1503 · Campera elastizada corte clásico
| Talle | Sisa | Manga | Largo | Hombro |
|---|---|---|---|---|
| S | 42 | 60,5 | 52,5 | 36 |
| M | 44 | 61,5 | 53,5 | 37 |
| L | 46 | 62,5 | 54,5 | 38 |
| XL | 48 | 63,5 | 55,5 | 39 |
Campera Over Lexy
Art. 1504 · Campera oversize rígida
| Talle | Sisa | Manga | Largo | Hombro |
|---|---|---|---|---|
| S | 57 | 50 | 70 | 62 |
| M | 61 | 50 | 72 | 64 |
| L | 63 | 50 | 74 | 66 |
Campera Over
Art. 1723 · Campera rígida oversize
| Talle | Sisa | Manga | Largo | Hombro |
|---|---|---|---|---|
| S | 54 | 49 | 68,5 | 59 |
| M | 56 | 50 | 69,5 | 62 |
| L | 58 | 51 | 71 | 65 |
¿Seguís con dudas?
Pasanos tus medidas por WhatsApp y te decimos qué talle te conviene.
Escribinos por WhatsApp